Why loyal customers lose
The $2,340 hit*.
That’s how much most Kiwis overpay yearly by not refinancing.
Designed to stall.
Banks make switching seem harder than it is.
20 minutes.
That’s all it takes to start saving. We do the rest.
Your bank’s counting on you to do nothing. That’s why the average Kiwi loses $2,340/year*. Switch today. We’ll do the work. It will take less time than your coffee break.
Type your current interest rate into the red box above to calculate
| Lender | 6 Months | 1 Year | 18 Months | 2 Years | Floating |
|---|---|---|---|---|---|
| ANZ | 4.79% | 4.49% | 4.49% | 4.49% | 5.79% |
| ASB | 4.59% | 4.59% | 4.75% | 4.95% | 5.79% |
| BNZ | 4.49% | 4.49% | 4.64% | 4.69% | 5.84% |
| Heartland Bank | 5.89% | 5.75% | |||
| Kiwibank | 4.49% | 4.49% | 4.89% | 5.70% | |
| SBS | 4.69% | 4.49% | 4.69% | 4.89% | 5.84% |
| TSB | 4.59% | 4.39% | 4.75% | 4.69% | 5.79% |
| The Cooperative Bank | 4.65% | 4.49% | 4.49% | 4.79% | 4.99% |
| Westpac | 4.49% | 4.49% | 4.69% | 4.89% | 5.89% |
^Table based on advertised rates from lenders, subject to T&Cs and equity requirements.
The $2,340 hit*.
That’s how much most Kiwis overpay yearly by not refinancing.
Designed to stall.
Banks make switching seem harder than it is.
20 minutes.
That’s all it takes to start saving. We do the rest.